AMN / WEB DESK
India’s retail inflation rose to 4.81 per cent in June from 4.31 per cent in May The food inflation saw a sharp rise to 4.49 per cent from 2.96 per cent in May, according to data released by the Ministry of Statistics and Programme Implementation (MoSPI) today.
The inflation is, however, lower than 7.01 per cent in June 2022.
The inflation was mainly driven higher by food and beverages where the consumer price index (CPI) rose to 183 in June from 179.1 in May. In the pan, tobacco, and intoxicants category, the index remained stable at 201.4 as compared to 201.
The price data are collected from selected 1114 urban Markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of June 2023, NSO collected prices from 98.9% villages and 98.4% urban Markets while the Market-wise prices reported therein were 88.2% for rural and 92.4% for urban.
All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e. June 2023 over June 2022), based on General Indices and CFPIs are given as follows:
All India year-on-year inflation rates (%) based on CPI (General) and CFPI: June 2023 over June 2022
Jun. 2023 (Prov.) | May. 2023 (Final) | Jun. 2022 | ||||||||
Rural | Urban | Combd. | Rural | Urban | Combd. | Rural | Urban | Combd. | ||
Inflation | CPI (General) | 4.72 | 4.96 | 4.81 | 4.23 | 4.33 | 4.31 | 7.09 | 6.86 | 7.01 |
CFPI | 4.56 | 4.31 | 4.49 | 3.30 | 2.43 | 2.96 | 7.61 | 8.04 | 7.75 | |
Index | CPI (General) | 181.8 | 179.9 | 180.9 | 179.8 | 178.2 | 179.1 | 173.6 | 171.4 | 172.6 |
CFPI | 179.0 | 186.4 | 181.6 | 175.1 | 181.1 | 177.2 | 171.2 | 178.7 | 173.8 |
Notes: Prov. – Provisional, Combd. – Combined
Monthly changes in the General Indices and CFPIs are given below:
Monthly changes (%) in All India CPI (General) and CFPI: June 2023 over May 2023
Indices | Jun. 2023 (Prov.) | May. 2023 (Final) | Monthly change (%) | ||||||
Rural | Urban | Combd. | Rural | Urban | Combd. | Rural | Urban | Combd. | |
CPI (General) | 181.8 | 179.9 | 180.9 | 179.8 | 178.2 | 179.1 | 1.11 | 0.95 | 1.01 |
CFPI | 179.0 | 186.4 | 181.6 | 175.1 | 181.1 | 177.2 | 2.23 | 2.93 | 2.48 |
Note: Figures of June 2023 are provisional.
Next date of release for July 2023 CPI is 14th August 2023 (Monday). For more details please visit the website www.mospi.gov.in
List of Annex
Annex | Title |
I | All-India General, Group and Sub-group level CPI and CFPI numbers for May 2023 (Final) and June 2023 (Provisional) for Rural, Urban and Combined |
II | All-India inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for June 2023 (Provisional) for Rural, Urban and Combined |
III | General CPI for States for Rural, Urban and Combined for May 2023 (Final) and June 2023 (Provisional) |
IV | Year-on-year inflation rates (%) of major States for Rural, Urban and Combined for June 2023 (Provisional) |
Annex I
All-India General, Group and Sub-group level CPI and CFPI numbers for May 2023 (Final) and June 2023 (Provisional) for Rural, Urban and Combined
(Base: 2012=100)
Group Code | Sub-group Code | Description | Rural | Urban | Combined | ||||||
Weights | May. 23 Index (Final) | Jun. 23 Index (Prov.) | Weights | May. 23 Index (Final) | Jun. 23 Index (Prov.) | Weights | May. 23 Index (Final) | Jun. 23 Index (Prov.) | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
1.1.01 | Cereals and products | 12.35 | 173.2 | 174.2 | 6.59 | 174.7 | 175.7 | 9.67 | 173.7 | 174.7 | |
1.1.02 | Meat and fish | 4.38 | 211.5 | 220.3 | 2.73 | 219.4 | 226.6 | 3.61 | 214.3 | 222.5 | |
1.1.03 | Egg | 0.49 | 171.0 | 181.2 | 0.36 | 176.7 | 185.4 | 0.43 | 173.2 | 182.8 | |
1.1.04 | Milk and products | 7.72 | 179.6 | 180.1 | 5.33 | 179.4 | 179.8 | 6.61 | 179.5 | 180.0 | |
1.1.05 | Oils and fats | 4.21 | 173.3 | 167.3 | 2.81 | 164.4 | 159.7 | 3.56 | 170.0 | 164.5 | |
1.1.06 | Fruits | 2.88 | 169.0 | 166.9 | 2.90 | 175.8 | 177.8 | 2.89 | 172.2 | 172.0 | |
1.1.07 | Vegetables | 7.46 | 148.7 | 165.3 | 4.41 | 185.0 | 210.4 | 6.04 | 161.0 | 180.6 | |
1.1.08 | Pulses and products | 2.95 | 174.9 | 180.8 | 1.73 | 176.9 | 183.2 | 2.38 | 175.6 | 181.6 | |
1.1.09 | Sugar and Confectionery | 1.70 | 121.9 | 122.8 | 0.97 | 124.2 | 125.0 | 1.36 | 122.7 | 123.5 | |
1.1.10 | Spices | 3.11 | 221.0 | 226.2 | 1.79 | 211.9 | 216.6 | 2.50 | 218.0 | 223.0 | |
1.2.11 | Non-alcoholic beverages | 1.37 | 178.7 | 179.3 | 1.13 | 165.9 | 166.7 | 1.26 | 173.4 | 174.0 | |
1.1.12 | Prepared meals, snacks, sweets etc. | 5.56 | 191.1 | 191.5 | 5.54 | 197.7 | 198.4 | 5.55 | 194.2 | 194.7 | |
1 | Food and beverages | 54.18 | 176.8 | 180.3 | 36.29 | 183.1 | 187.6 | 45.86 | 179.1 | 183.0 | |
2 | Pan, tobacco and intoxicants | 3.26 | 199.9 | 200.3 | 1.36 | 204.2 | 204.6 | 2.38 | 201.0 | 201.4 | |
3.1.01 | Clothing | 6.32 | 191.2 | 191.9 | 4.72 | 181.3 | 182.0 | 5.58 | 187.3 | 188.0 | |
3.1.02 | Footwear | 1.04 | 187.9 | 188.6 | 0.85 | 168.1 | 168.5 | 0.95 | 179.7 | 180.3 | |
3 | Clothing and footwear | 7.36 | 190.8 | 191.4 | 5.57 | 179.3 | 180.0 | 6.53 | 186.2 | 186.9 | |
4 | Housing | – | – | – | 21.67 | 175.6 | 174.4 | 10.07 | 175.6 | 174.4 | |
5 | Fuel and light | 7.94 | 182.5 | 181.8 | 5.58 | 183.4 | 184.6 | 6.84 | 182.8 | 182.9 | |
6.1.01 | Household goods and services | 3.75 | 179.8 | 180.3 | 3.87 | 170.1 | 170.4 | 3.80 | 175.2 | 175.6 | |
6.1.02 | Health | 6.83 | 187.8 | 188.5 | 4.81 | 182.2 | 182.8 | 5.89 | 185.7 | 186.3 | |
6.1.03 | Transport and communication | 7.60 | 169.7 | 169.9 | 9.73 | 160.4 | 160.8 | 8.59 | 164.8 | 165.1 | |
6.1.04 | Recreation and amusement | 1.37 | 173.8 | 174.1 | 2.04 | 169.2 | 169.8 | 1.68 | 171.2 | 171.7 | |
6.1.05 | Education | 3.46 | 180.3 | 181.8 | 5.62 | 174.8 | 177.1 | 4.46 | 177.1 | 179.0 | |
6.1.06 | Personal care and effects | 4.25 | 184.9 | 184.4 | 3.47 | 185.6 | 185.2 | 3.89 | 185.2 | 184.7 | |
6 | Miscellaneous | 27.26 | 179.5 | 179.9 | 29.53 | 171.6 | 172.3 | 28.32 | 175.7 | 176.2 | |
General Index (All Groups) | 100.00 | 179.8 | 181.8 | 100.00 | 178.2 | 179.9 | 100.00 | 179.1 | 180.9 | ||
Consumer Food Price Index (CFPI) | 47.25 | 175.1 | 179.0 | 29.62 | 181.1 | 186.4 | 39.06 | 177.2 | 181.6 |
Notes:
- Prov. : Provisional.
- CFPI : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
- – : CPI (Rural) for housing is not compiled.
Annex II
All-India year-on-year inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for June 2023 (Provisional) for Rural, Urban and Combined
(Base: 2012=100)
Group Code | Sub-group Code | Description | Rural | Urban | Combined | ||||||||||||
Jun. 22 Index (Final) | Jun. 23Index (Prov.) | Inflation Rate (%) | Jun. 22 Index (Final) | Jun. 23Index (Prov.) | Inflation Rate (%) | Jun. 22 Index (Final) | Jun. 23Index (Prov.) | Inflation Rate (%) | |||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | ||||||
1.1.01 | Cereals and products | 153.8 | 174.2 | 13.26 | 157.5 | 175.7 | 11.56 | 155.0 | 174.7 | 12.71 | |||||||
1.1.02 | Meat and fish | 217.2 | 220.3 | 1.43 | 223.4 | 226.6 | 1.43 | 219.4 | 222.5 | 1.41 | |||||||
1.1.03 | Egg | 169.6 | 181.2 | 6.84 | 172.8 | 185.4 | 7.29 | 170.8 | 182.8 | 7.03 | |||||||
1.1.04 | Milk and products | 165.4 | 180.1 | 8.89 | 166.4 | 179.8 | 8.05 | 165.8 | 180.0 | 8.56 | |||||||
1.1.05 | Oils and fats | 208.1 | 167.3 | -19.61 | 188.6 | 159.7 | -15.32 | 200.9 | 164.5 | -18.12 | |||||||
1.1.06 | Fruits | 165.8 | 166.9 | 0.66 | 174.1 | 177.8 | 2.13 | 169.7 | 172.0 | 1.36 | |||||||
1.1.07 | Vegetables | 167.3 | 165.3 | -1.20 | 211.5 | 210.4 | -0.52 | 182.3 | 180.6 | -0.93 | |||||||
1.1.08 | Pulses and products | 164.6 | 180.8 | 9.84 | 163.6 | 183.2 | 11.98 | 164.3 | 181.6 | 10.53 | |||||||
1.1.09 | Sugar and Confectionery | 119.1 | 122.8 | 3.11 | 121.4 | 125.0 | 2.97 | 119.9 | 123.5 | 3.00 | |||||||
1.1.10 | Spices | 188.9 | 226.2 | 19.75 | 183.5 | 216.6 | 18.04 | 187.1 | 223.0 | 19.19 | |||||||
1.2.11 | Non-alcoholic beverages | 174.2 | 179.3 | 2.93 | 159.1 | 166.7 | 4.78 | 167.9 | 174.0 | 3.63 | |||||||
1.1.12 | Prepared meals, snacks, sweets etc. | 181.9 | 191.5 | 5.28 | 186.3 | 198.4 | 6.49 | 183.9 | 194.7 | 5.87 | |||||||
1 | Food and beverages | 172.4 | 180.3 | 4.58 | 179.3 | 187.6 | 4.63 | 174.9 | 183.0 | 4.63 | |||||||
2 | Pan, tobacco and intoxicants | 192.9 | 200.3 | 3.84 | 198.3 | 204.6 | 3.18 | 194.3 | 201.4 | 3.65 | |||||||
3.1.01 | Clothing | 180.7 | 191.9 | 6.20 | 171.6 | 182.0 | 6.06 | 177.1 | 188.0 | 6.15 | |||||||
3.1.02 | Footwear | 178.7 | 188.6 | 5.54 | 157.4 | 168.5 | 7.05 | 169.9 | 180.3 | 6.12 | |||||||
3 | Clothing and footwear | 180.4 | 191.4 | 6.10 | 169.4 | 180.0 | 6.26 | 176.0 | 186.9 | 6.19 | |||||||
4 | Housing | – | – | – | 166.8 | 174.4 | 4.56 | 166.8 | 174.4 | 4.56 | |||||||
5 | Fuel and light | 176.7 | 181.8 | 2.89 | 174.9 | 184.6 | 5.55 | 176.0 | 182.9 | 3.92 | |||||||
6.1.01 | Household goods and services | 170.3 | 180.3 | 5.87 | 162.1 | 170.4 | 5.12 | 166.4 | 175.6 | 5.53 | |||||||
6.1.02 | Health | 178.2 | 188.5 | 5.78 | 170.9 | 182.8 | 6.96 | 175.4 | 186.3 | 6.21 | |||||||
6.1.03 | Transport and communication | 165.5 | 169.9 | 2.66 | 157.2 | 160.8 | 2.29 | 161.1 | 165.1 | 2.48 | |||||||
6.1.04 | Recreation and amusement | 168.0 | 174.1 | 3.63 | 164.1 | 169.8 | 3.47 | 165.8 | 171.7 | 3.56 | |||||||
6.1.05 | Education | 172.6 | 181.8 | 5.33 | 166.5 | 177.1 | 6.37 | 169.0 | 179.0 | 5.92 | |||||||
6.1.06 | Personal care and effects | 169.5 | 184.4 | 8.79 | 169.2 | 185.2 | 9.46 | 169.4 | 184.7 | 9.03 | |||||||
6 | Miscellaneous | 171.0 | 179.9 | 5.20 | 163.8 | 172.3 | 5.19 | 167.5 | 176.2 | 5.19 | |||||||
General Index (All Groups) | 173.6 | 181.8 | 4.72 | 171.4 | 179.9 | 4.96 | 172.6 | 180.9 | 4.81 | ||||||||
Consumer Food Price Index | 171.2 | 179.0 | 4.56 | 178.7 | 186.4 | 4.31 | 173.8 | 181.6 | 4.49 |
Notes:
- Prov. : Provisional.
- – : CPI (Rural) for housing is not compiled.