AMN / NEW DELHI
CPI(M) has released the first list of 45 candidates for the upcoming Lok Sabha elections. Of them, the party has finalised names of 16 candidates for West Bengal and 15 candidates for Kerala.
Party’s sitting MP from Kerala M B Rajesh will contest from Palakkad seat while P K Biju from Alathoor. In West Bengal, sitting MP Mohd. Salim will contest from Raiganj and Badruddoza Khan from Murshidabad seats.
The party has fielded two sitting MPs in Tripura and announced the names of two candidates each in Assam, and Tamil Nadu.
It has also declared candidates for one each seat in Haryana, Himachal Pradesh, Madhya Pradesh, Maharashtra, Odisha and Punjab.
First List of Seats to be Contested by the CPI(M) in the 2019 Lok Sabha Elections
Total number of seats contesting | Name of State | No of seats contesting in states | Name of Constituency | Name of Candidate |
1. | Assam | 1 | Kokrajhar (ST) | Biraj Deka |
2. | 2 | Lakhimpur | Amiya Kumar Handique | |
3. | Haryana | 1 | Hisar | Sukhbir Singh |
4. | Himachal Pradesh | 1 | Mandi | Daleep Kaifth |
5. | Kerala | 1 | Kasargode | K. P. Satheesh Chandran |
6. | 2 | Kannur | P. K. Sreemathi (W) | |
7. | 3 | Vadakara | P. Jayarajan | |
8. | 4 | Kozhikkode | A. Pradeep Kumar | |
9. | 5 | Malappuram | V. P. Sanu | |
10. | 6 | Alathoor (SC) | P. K. Biju | |
11. | 7 | Palakkad | M. B. Rajesh | |
12. | 8 | Chalakudy | Innocent | |
13. | 9 | Ernakulam | P. Rajeev | |
14. | 10 | Kottayam | V. N. Vasavan | |
15. | 11 | Alappuzha | A. M. Arif | |
16. | 12 | Pathanamthitta | Veena George (W) | |
17. | 13 | Kollam | K. N. Balagopal | |
18. | 14 | Attingal | A. Sampath | |
19. | 15 | Idukki | Joice George [CPI(M) supported independent] | |
20. | 16 | Ponnani | P. V. Anwar [CPI(M) supported independent] | |
21. | Madhya Pradesh | 1 | Rewa | Girijesh Singh Sengar |
22. | Maharashtra | 1 | Dindori (ST) | Jeeva Pandu Gavit |
23. | Odisha | 1 | Bhubaneswar | Janardan Pati |
24. | Punjab | 1 | Anandpur Sahib | Raghunath Singh |
25. | Tamilnadu | 1 | Madurai | Su. Venkatesan |
26. | 2 | Coimbatore | P. R. Natarajan | |
27. | Tripura | 1 | Tripura East (ST) | Jitendra Chowdhury |
28. | 2 | Tripura West | Sankar Prasad Datta | |
29. | West Bengal | 1 | Jalpaiguri (SC) | Bhagirath Roy |
30. | 2 | Raiganj | Md.Salim | |
31. | 3 | Murshidabad | Badruddaza Khan | |
32. | 4 | Ranaghat (SC) | Rama Biswas (W) | |
33. | 5 | Bangaon (SC) | Alokesh Das | |
34. | 6 | Dum Dum | Nepaldeb Bhattacharya | |
35. | 7 | Diaamond Harbour | Dr. Fuad Halim | |
36. | 8 | Jadavpur | Bikash Ranjan Bhattacharya | |
37. | 9 | Kolkata Dakshin | Dr. Nandini Mukherjee (W) | |
38. | 10 | Uluberia | Dr. Maksuda Khatun (W) | |
39. | 11 | Hooghly | Pradip Saha | |
40. | 12 | Arambag (SC) | Sakti Mohan Malik | |
41. | 13 | Bishnupur (SC) | Sunil Khan | |
42. | 14 | Bardhaman Purba (SC) | Iswar Chandra Das | |
43. | 15 | Bardhaman Durgapur | Abhas Roy Choudhury | |
44. | 16 | Birbhum | Dr. Rezaul Karim | |
45. | UT of Lakshadweep | 1 | Lakshadweep (ST) | Sherif Khan |
(Hari Singh Kang)
For CPI(M) Central Committee office