AMN
The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 21st July 2023.
Area: In lakh hactare
S.No. | Crops | Area Sown | |
Current Year 2023 | Last Year 2022 | ||
1 | Rice | 180.20 | 175.47 |
2 | Pulses | 85.85 | 95.22 |
a | Arhar | 27.20 | 33.33 |
b | Urdbean | 22.91 | 25.36 |
c | Moongbean | 26.12 | 26.67 |
d | Kulthi | 0.18 | 0.15 |
e | Other pulses | 9.44 | 9.72 |
3 | Shri Anna cum Coarse cereals | 134.91 | 128.75 |
a | Jowar | 10.07 | 9.72 |
b | Bajra | 57.99 | 52.11 |
c | Ragi | 1.69 | 1.67 |
d | Small millets | 2.17 | 2.36 |
e | Maize | 63.00 | 62.89 |
4 | Oilseeds | 160.41 | 155.29 |
a | Groundnut | 34.94 | 34.56 |
b | Soybean | 114.48 | 111.31 |
c | Sunflower | 0.47 | 1.46 |
d | Sesamum | 8.73 | 7.20 |
e | Niger | 0.07 | 0.13 |
f | Castor | 1.66 | 0.53 |
g | Other Oilseeds | 0.07 | 0.10 |
5 | Sugarcane | 56.00 | 53.34 |
6 | Jute & Mesta | 6.36 | 6.92 |
7 | Cotton | 109.69 | 109.99 |
Total | 733.42 | 724.99 |
******