| Haryana Result Status | |||
| Status Known For 90 out of 90 Constituencies | |||
| Party | Won | Leading | Total |
|---|---|---|---|
| Bharatiya Janata Party | 40 | 0 | 40 |
| Haryana Lokhit Party | 1 | 0 | 1 |
| Independent | 7 | 0 | 7 |
| Indian National Congress | 31 | 0 | 31 |
| Indian National Lok Dal | 1 | 0 | 1 |
| Jannayak Janta Party | 10 | 0 | 10 |
| Total |
| Maharashtra Result Status | |||
| Status Known For 288 out of 288 Constituencies | |||
| Party | Won | Leading | Total |
|---|---|---|---|
| All India Majlis-E-Ittehadul Muslimeen | 2 | 0 | 2 |
| Bahujan Vikas Aaghadi | 3 | 0 | 3 |
| Bharatiya Janata Party | 101 | 4 | 105 |
| Communist Party of India (Marxist) | 1 | 0 | 1 |
| Independent | 13 | 0 | 13 |
| Indian National Congress | 40 | 4 | 44 |
| Jan Surajya Shakti | 1 | 0 | 1 |
| Krantikari Shetkari Party | 1 | 0 | 1 |
| Maharashtra Navnirman sena | 1 | 0 | 1 |
| Nationalist Congress Party | 52 | 2 | 54 |
| Peasants And Workers Party of India | 1 | 0 | 1 |
| Prahar Janshakti Party | 2 | 0 | 2 |
| Rashtriya Samaj Paksha | 1 | 0 | 1 |
| Samajwadi Party | 2 | 0 | 2 |
| Shiv Sena | 56 | 0 | 56 |
| Swabhimani Paksha | 1 | 0 | 1 |
| Total | 278 | 10 | 288 |
