Number of Recognized State parties: One (INLD – Indian National Lok Dal)
Assembly Constituencies 90
Smallest and Largest Constituencies (By Size of Electorate)
| By Size of Electorate | No. & Name of Assembly Constituency | Size of Electorate |
| Smallest | 70-Narnaul | 144066 |
| Largest | 76-Badshahpur | 396281 |
Electorate Size-wise Composition
| Size of Electorate | No. & Name of Assembly Constituency |
| Less than 1 Lakh | Nil |
| 1 Lakh – 1.50 Lakh | 1 |
| 1.50 Lakh – 2 Lakh | 47 |
| More than 2 Lakh | 42 |
Electors
By Sex
| Male | Female | Others | Total | |
| Population(Proj.2019) | 15325319 | 13675202 | — | 29000521 |
| Size of Electorate | 9774543 | 8507775 | 252 | 18282570 |
| EPIC Issued | 9774543 | 8507775 | 252 | 18282570 |
NRI & Service Electors
| No. of NRI Electors | 724 |
| No. of Service Electors | 107955 |
Age & Sex wise composition of Electorate
| Age Cohort | Male | Female | TG | Total |
| 18-19 | 265975 | 116430 | 41 | 382446 |
| 20-29 | 2360490 | 1706804 | 119 | 4067413 |
| 30-39 | 2357772 | 2134982 | 55 | 4492809 |
| 40-49 | 1912027 | 1655492 | 17 | 3567536 |
| 50-59 | 1425133 | 1365635 | 15 | 2790783 |
| 60-69 | 873282 | 866378 | 4 | 1739664 |
| 70-79 | 403224 | 419734 | 0 | 822958 |
| 80+ | 176640 | 242320 | 1 | 418961 |
| Totals | 9774543 | 8507775 | 252 | 18282570 |
Candidates
Total No. of Candidates (Male & Female)
| Candidates | Total No. of Candidates |
| Male | 1064 |
| Female | 104 |
| Others | 1 |
| Total | 1169 |
No. & Name of AC with Maximum and Minimum No. of Candidates
| No. & Name of AC with Maximum number of Candidates | 50-Hansi | 25 Candidates |
| No. & Name of AC with Minimum number of Candidates | 04-Ambala Cantt. 12-Shahbad (SC) | 6 Candidates |
Party Wise List of Candidates
| BJP | 90 |
| BSP | 87 |
| CPI | 4 |
| CPI(M) | 7 |
| INC | 90 |
| NCP | 1 |
| INLD | 81 |
| Others | 434 |
| Independents | 375 |
| Total | 1169 |
No. of EVMs & VVPATs to be used in the Elections:
| BUs | 29400 |
| CUs | 24899 |
| VVPATs | 27611 |
No. of Polling Stations:
| Total | 19578 |
| Regular | 19425 |
| Auxiliary | 153 |
…
MR/AC
