59 Lok Sabha Constituencies across 7 States headed to Polls
Over 10 crore 16 lakh voters to decide the fate of 979 candidatesOver 1 lakh 13 thousand polling stations in place for smooth conduct of polls

PARLIAMENTARY CONSTITUENCIES (PCs) VOTING ON PHASE-6 (12.05.2019)
| State/UT | Number of Parliamentary Constituencies in Phase 6 | Total Number of voters
| Number of Male Voters | Number of Female Voters | Number of Voters of Third Gender | Number of Contesting Candidates | Number of Polling Stations |
| Bihar | 8 | 13667728 | 7243108 | 6424118 | 502 | 127 | 13793 |
| Haryana | 10 | 18056896 | 9716516 | 8340173 | 207 | 223 | 19441 |
| Jharkhand | 4 | 6685401 | 3505565 | 3179720 | 116 | 67 | 8581 |
| Madhya Pradesh | 8 | 10483101 | 5593401 | 4889307 | 393 | 138 | 13029 |
| Uttar Pradesh | 14 | 25068296 | 13432569 | 11634426 | 1301 | 177 | 29076 |
| West Bengal | 8 | 13369749 | 6833909 | 6535721 | 119 | 83 | 15428 |
| NCT of Delhi | 7 | 14316453 | 7873022 | 6442762 | 669 | 164 | 13819 |
| Total | 59 | 101647624 | 54198090 | 47446227 | 3307 | 979 | 113167 |
| No of States in Phase 6 | 7 | ||||||
