
New Delhi /
The Consumer Price Index (CPI), which is commonly known as retail inflation went up by 3.36 per cent in August, 2017 in comparison to the same month of the last year.
According to the data released today by the government, the current rate of inflation is the highest in five months, but it is still well below the Reserve Bank of India’s (RBI) medium-term target of 4 per cent.
In July, 2017, the inflation rate had shot up for the first time in three months, when it rose by 2.36 per cent.
The Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation has revised the Base Year of the Consumer Price Index (CPI) from 2010=100 to 2012=100 with effect from the release of indices for the month of January 2015.
2. In this press note, the CPI (Rural, Urban, Combined) on Base 2012=100 is being released for the month of August 2017. In addition to this, Consumer Food Price Index (CFPI) for all India Rural, Urban and Combined are also being released for August 2017. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e., August 2017 over August 2016), based on General Indices and CFPIs are given as follows:
All India Inflation rates (%) based on CPI (General) and CFPI
| Indices | August 2017 (Prov.) | July 2017 (Final) | August 2016 (Final) | ||||||
| Rural | Urban | Combd. | Rural | Urban | Combd. | Rural | Urban | Combd. | |
| CPI (General) | 3.30 | 3.35 | 3.36 | 2.41 | 2.17 | 2.36 | 5.87 | 4.22 | 5.05 |
| CFPI | 1.38 | 1.67 | 1.52 | 0.07 | -0.99 | -0.36 | 6.32 | 5.10 | 5.91 |
Notes: Prov. – Provisional, Combd. – Combined
- Monthly changes in the General Indices and CFPIs are given below:
Monthly changes (%) in All India CPI (General) and CFPI: Aug. 2017 over Jul. 2017
| Indices | Rural | Urban | Combined | ||||||
| Index Value | % Change | Index Value | % Change | Index Value | % Change | ||||
| Aug.17 | Jul.17 | Aug.17 | Jul.17 | Aug.17 | Jul.17 | ||||
| CPI (General) | 137.9 | 136.2 | 1.25 | 132.7 | 131.8 | 0.68 | 135.5 | 134.2 | 0.97 |
| CFPI | 139.9 | 137.7 | 1.60 | 140.4 | 139.6 | 0.57 | 140.1 | 138.3 | 1.30 |
Note: Figures of August 2017 are provisional.
- Provisional indices for the month of August 2017 and also the final indices for July 2017 are being released with this note for all-India and for State/UTs. All-India provisional General (all-groups), Group and Sub-group level CPI and CFPI numbers for August 2017 for Rural, Urban and Combined are given in Annexure I. The inflation rates of important categories of items are given in Annexure II. State/UT wise provisional General CPI numbers for Rural, Urban and Combined are given in Annexure III. Inflation rates of major States, having population more than 50lakhs as per population Census 2011, are given in Annexure IV. State/UT–wise Group CPIs are available on the Ministry’s website (www.mospi.gov.in).
- Price data are collected from selected towns by the Field Operations Division of NSSO and from selected villages by the Department of Posts. Price data are received through web portals, maintained by the National Informatics Centre.
Next date of release: 12th October 2017 (Thursday) for September 2017.
Annexure I
All India Consumer Price Indices
(Base: 2012=100)
| Group Code | Sub-group Code | Description | Rural | Urban | Combined | ||||||
| Weights | Jul. 17 Index (Final) | Aug. 17 Index (Prov.) | Weights | Jul. 17 Index (Final) | Aug. 17 Index (Prov.) | Weights | Jul. 17 Index (Final) | Aug. 17 Index (Prov.) | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| 1.1.01 | Cereals and products | 12.35 | 134.0 | 134.8 | 6.59 | 132.8 | 133.2 | 9.67 | 133.6 | 134.3 | |
| 1.1.02 | Meat and fish | 4.38 | 144.2 | 143.2 | 2.73 | 148.4 | 143.9 | 3.61 | 145.7 | 143.4 | |
| 1.1.03 | Egg | 0.49 | 129.8 | 130.1 | 0.36 | 129.4 | 128.3 | 0.43 | 129.6 | 129.4 | |
| 1.1.04 | Milk and products | 7.72 | 139.0 | 139.3 | 5.33 | 137.7 | 138.3 | 6.61 | 138.5 | 138.9 | |
| 1.1.05 | Oils and fats | 4.21 | 120.9 | 120.5 | 2.81 | 113.4 | 114.1 | 3.56 | 118.1 | 118.1 | |
| 1.1.06 | Fruits | 2.88 | 143.9 | 147.8 | 2.90 | 139.4 | 142.7 | 2.89 | 141.8 | 145.4 | |
| 1.1.07 | Vegetables | 7.46 | 151.5 | 163.3 | 4.41 | 175.1 | 179.8 | 6.04 | 159.5 | 168.9 | |
| 1.1.08 | Pulses and products | 2.95 | 138.1 | 137.4 | 1.73 | 124.7 | 123.5 | 2.38 | 133.6 | 132.7 | |
| 1.1.09 | Sugar and Confectionery | 1.70 | 120.0 | 120.8 | 0.97 | 121.5 | 122.1 | 1.36 | 120.5 | 121.2 | |
| 1.1.10 | Spices | 3.11 | 133.9 | 134.8 | 1.79 | 137.8 | 137.5 | 2.50 | 135.2 | 135.7 | |
| 1.2.11 | Non-alcoholic beverages | 1.37 | 131.4 | 131.6 | 1.13 | 124.4 | 124.6 | 1.26 | 128.5 | 128.7 | |
| 1.1.12 | Prepared meals, snacks, sweets etc. | 5.56 | 147.7 | 148.7 | 5.54 | 143.7 | 144.5 | 5.55 | 145.8 | 146.8 | |
| 1 | Food and beverages | 54.18 | 138.5 | 140.6 | 36.29 | 139.8 | 140.5 | 45.86 | 139.0 | 140.6 | |
| 2 | Pan, tobacco and intoxicants | 3.26 | 147.4 | 148.9 | 1.36 | 150.5 | 152.1 | 2.38 | 148.2 | 149.8 | |
| 3.1.01 | Clothing | 6.32 | 144.3 | 145.3 | 4.72 | 131.6 | 132.7 | 5.58 | 139.3 | 140.3 | |
| 3.1.02 | Footwear | 1.04 | 138.1 | 139.3 | 0.85 | 123.7 | 124.3 | 0.95 | 132.1 | 133.1 | |
| 3 | Clothing and footwear | 7.36 | 143.5 | 144.5 | 5.57 | 130.4 | 131.4 | 6.53 | 138.3 | 139.3 | |
| 4 | Housing | – | – | – | 21.67 | 132.6 | 134.4 | 10.07 | 132.6 | 134.4 | |
| 5 | Fuel and light | 7.94 | 135.3 | 136.3 | 5.58 | 119.7 | 118.9 | 6.84 | 129.4 | 129.7 | |
| 6.1.01 | Household goods and services | 3.75 | 136.1 | 137.3 | 3.87 | 127.2 | 127.7 | 3.80 | 131.9 | 132.8 | |
| 6.1.02 | Health | 6.83 | 132.1 | 133.0 | 4.81 | 125.0 | 125.7 | 5.89 | 129.4 | 130.2 | |
| 6.1.03 | Transport and communication | 7.60 | 119.1 | 120.3 | 9.73 | 113.2 | 114.6 | 8.59 | 116.0 | 117.3 | |
| 6.1.04 | Recreation and amusement | 1.37 | 130.6 | 131.3 | 2.04 | 123.5 | 124.1 | 1.68 | 126.6 | 127.2 | |
| 6.1.05 | Education | 3.46 | 138.6 | 140.1 | 5.62 | 135.5 | 135.7 | 4.46 | 136.8 | 137.5 | |
| 6.1.06 | Personal care and effects | 4.25 | 124.4 | 125.5 | 3.47 | 122.4 | 123.3 | 3.89 | 123.6 | 124.6 | |
| 6 | Miscellaneous | 27.26 | 128.6 | 129.7 | 29.53 | 123.0 | 123.8 | 28.32 | 125.9 | 126.8 | |
| General Index (All Groups) | 100.00 | 136.2 | 137.9 | 100.00 | 131.8 | 132.7 | 100.00 | 134.2 | 135.5 | ||
| Consumer Food Price Index | 47.25 | 137.7 | 139.9 | 29.62 | 139.6 | 140.4 | 39.06 | 138.3 | 140.1 | ||
Notes:
- Prov. : Provisional.
- – : CPI (Rural) for housing is not compiled.
- The weights are indicative to show relative importance of groups and sub-groups. However, all India indices have been compiled as weighted average of State indices.
Annexure II
All India annual inflation rates (%) for August 2017 (Provisional)
(Base: 2012=100)
| Group Code | Sub-group Code | Description | Rural | Urban | Combined | ||||||||||||||
| Aug. 16 Index (Final) | Aug. 17 Index | Inflation Rate (%) | Aug. 16 Index (Final) | Aug. 17 Index | Inflation Rate (%) | Aug. 16 Index (Final) | Aug. 17 Index | Inflation Rate (%) | |||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | ||||||||
| 1.1.01 | Cereals and products | 130.1 | 134.8 | 3.61 | 127.6 | 133.2 | 4.39 | 129.3 | 134.3 | 3.87 | |||||||||
| 1.1.02 | Meat and fish | 138.8 | 143.2 | 3.17 | 140.3 | 143.9 | 2.57 | 139.3 | 143.4 | 2.94 | |||||||||
| 1.1.03 | Egg | 130.3 | 130.1 | -0.15 | 133.7 | 128.3 | -4.04 | 131.6 | 129.4 | -1.67 | |||||||||
| 1.1.04 | Milk and products | 135.3 | 139.3 | 2.96 | 132.2 | 138.3 | 4.61 | 134.1 | 138.9 | 3.58 | |||||||||
| 1.1.05 | Oils and fats | 119.9 | 120.5 | 0.50 | 111.8 | 114.1 | 2.06 | 116.9 | 118.1 | 1.03 | |||||||||
| 1.1.06 | Fruits | 140.2 | 147.8 | 5.42 | 135.8 | 142.7 | 5.08 | 138.1 | 145.4 | 5.29 | |||||||||
| 1.1.07 | Vegetables | 156.9 | 163.3 | 4.08 | 163.5 | 179.8 | 9.97 | 159.1 | 168.9 | 6.16 | |||||||||
| 1.1.08 | Pulses and products | 172.2 | 137.4 | -20.21 | 182.3 | 123.5 | -32.25 | 175.6 | 132.7 | -24.43 | |||||||||
| 1.1.09 | Sugar and Confectionery | 112.1 | 120.8 | 7.76 | 114.6 | 122.1 | 6.54 | 112.9 | 121.2 | 7.35 | |||||||||
| 1.1.10 | Spices | 134.9 | 134.8 | -0.07 | 144.6 | 137.5 | -4.91 | 138.1 | 135.7 | -1.74 | |||||||||
| 1.2.11 | Non-alcoholic beverages | 128.1 | 131.6 | 2.73 | 121.9 | 124.6 | 2.21 | 125.5 | 128.7 | 2.55 | |||||||||
| 1.1.12 | Prepared meals, snacks, sweets etc. | 140.7 | 148.7 | 5.69 | 138.1 | 144.5 | 4.63 | 139.5 | 146.8 | 5.23 | |||||||||
| 1 | Food and beverages | 138.0 | 140.6 | 1.88 | 137.6 | 140.5 | 2.11 | 137.9 | 140.6 | 1.96 | |||||||||
| 2 | Pan, tobacco and intoxicants | 138.9 | 148.9 | 7.20 | 143.6 | 152.1 | 5.92 | 140.2 | 149.8 | 6.85 | |||||||||
| 3.1.01 | Clothing | 137.8 | 145.3 | 5.44 | 128.3 | 132.7 | 3.43 | 134.1 | 140.3 | 4.62 | |||||||||
| 3.1.02 | Footwear | 133.0 | 139.3 | 4.74 | 121.4 | 124.3 | 2.39 | 128.2 | 133.1 | 3.82 | |||||||||
| 3 | Clothing and footwear | 137.1 | 144.5 | 5.40 | 127.3 | 131.4 | 3.22 | 133.2 | 139.3 | 4.58 | |||||||||
| 4 | Housing | – | – | – | 127.3 | 134.4 | 5.58 | 127.3 | 134.4 | 5.58 | |||||||||
| 5 | Fuel and light | 129.1 | 136.3 | 5.58 | 114.7 | 118.9 | 3.66 | 123.6 | 129.7 | 4.94 | |||||||||
| 6.1.01 | Household goods and services | 130.6 | 137.3 | 5.13 | 123.9 | 127.7 | 3.07 | 127.4 | 132.8 | 4.24 | |||||||||
| 6.1.02 | Health | 127.0 | 133.0 | 4.72 | 121.2 | 125.7 | 3.71 | 124.8 | 130.2 | 4.33 | |||||||||
| 6.1.03 | Transport and communication | 116.0 | 120.3 | 3.71 | 110.4 | 114.6 | 3.80 | 113.1 | 117.3 | 3.71 | |||||||||
| 6.1.04 | Recreation and amusement | 125.5 | 131.3 | 4.62 | 120.6 | 124.1 | 2.90 | 122.7 | 127.2 | 3.67 | |||||||||
| 6.1.05 | Education | 131.9 | 140.1 | 6.22 | 131.5 | 135.7 | 3.19 | 131.7 | 137.5 | 4.40 | |||||||||
| 6.1.06 | Personal care and effects | 122.0 | 125.5 | 2.87 | 120.9 | 123.3 | 1.99 | 121.5 | 124.6 | 2.55 | |||||||||
| 6 | Miscellaneous | 124.2 | 129.7 | 4.43 | 119.9 | 123.8 | 3.25 | 122.1 | 126.8 | 3.85 | |||||||||
| General Index (All Groups) | 133.5 | 137.9 | 3.30 | 128.4 | 132.7 | 3.35 | 131.1 | 135.5 | 3.36# | ||||||||||
| Consumer Food Price Index | 138.0 | 139.9 | 1.38 | 138.1 | 140.4 | 1.67 | 138.0 | 140.1 | 1.52 | ||||||||||
Notes:
- Prov. : Provisional.
- – : CPI (Rural) for housing is not compiled.
- # : More than those of Rural as well as Urban due to rounding.
Annexure III
State/UT wise General Consumer Price Indices
(Base: 2012=100)
| State/UT Code | Name of the State/UT | Rural | Urban | Combined | ||||||
| Weights | Jul. 17 Index (Final) | Aug. 17 Index (Prov.) | Weights | Jul. 17 Index (Final) | Aug. 17 Index (Prov.) | Weights | Jul. 17 Index (Final) | Aug. 17 Index (Prov.) | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| 01 | Jammu & Kashmir | 1.14 | 140.1 | 141.8 | 0.72 | 129.0 | 130.2 | 0.94 | 136.2 | 137.7 |
| 02 | Himachal Pradesh | 1.03 | 136.4 | 137.9 | 0.26 | 129.0 | 130.0 | 0.67 | 135.1 | 136.5 |
| 03 | Punjab | 3.31 | 131.9 | 134.4 | 3.09 | 128.2 | 130.4 | 3.21 | 130.2 | 132.6 |
| 04 | Chandigarh | 0.02 | 137.9 | 140.6 | 0.34 | 127.0 | 128.5 | 0.17 | 127.6 | 129.2 |
| 05 | Uttarakhand | 1.06 | 129.1 | 131.3 | 0.73 | 124.1 | 126.6 | 0.91 | 127.2 | 129.5 |
| 06 | Haryana | 3.30 | 133.6 | 135.2 | 3.35 | 127.6 | 129.8 | 3.32 | 130.8 | 132.7 |
| 07 | Delhi | 0.28 | 131.9 | 133.4 | 5.64 | 136.3 | 137.5 | 2.77 | 136.1 | 137.3 |
| 08 | Rajasthan | 6.63 | 138.4 | 140.8 | 4.23 | 134.7 | 136.0 | 5.51 | 137.1 | 139.1 |
| 09 | Uttar Pradesh | 14.83 | 131.4 | 133.1 | 9.54 | 131.6 | 132.5 | 12.37 | 131.5 | 132.9 |
| 10 | Bihar | 8.21 | 135.1 | 138.1 | 1.62 | 128.3 | 130.7 | 5.14 | 134.1 | 137.0 |
| 11 | Sikkim | 0.06 | 142.8 | 142.3 | 0.03 | 138.8 | 140.3 | 0.05 | 141.5 | 141.6 |
| 12 | Arunachal Pradesh | 0.14 | 141.4 | 142.4 | 0.06 | — | — | 0.10 | — | — |
| 13 | Nagaland | 0.14 | 141.7 | 143.9 | 0.12 | 131.4 | 132.0 | 0.13 | 137.3 | 138.8 |
| 14 | Manipur | 0.23 | 143.8 | 146.0 | 0.12 | 128.9 | 130.2 | 0.18 | 139.1 | 141.0 |
| 15 | Mizoram | 0.07 | 133.3 | 132.2 | 0.13 | 126.3 | 126.4 | 0.10 | 129.0 | 128.7 |
| 16 | Tripura | 0.35 | 140.2 | 141.0 | 0.14 | 134.6 | 135.4 | 0.25 | 138.8 | 139.6 |
| 17 | Meghalaya | 0.28 | 133.9 | 136.1 | 0.15 | 127.3 | 128.2 | 0.22 | 131.9 | 133.6 |
| 18 | Assam | 2.63 | 130.1 | 132.3 | 0.79 | 129.2 | 130.7 | 1.77 | 129.9 | 132.0 |
| 19 | West Bengal | 6.99 | 132.6 | 135.7 | 7.20 | 130.4 | 132.0 | 7.09 | 131.6 | 134.0 |
| 20 | Jharkhand | 1.96 | 139.8 | 142.7 | 1.39 | 130.1 | 132.0 | 1.69 | 136.1 | 138.6 |
| 21 | Odisha | 2.93 | 139.5 | 141.1 | 1.31 | 131.4 | 131.6 | 2.18 | 137.2 | 138.4 |
| 22 | Chhattisgarh | 1.68 | 142.8 | 143.0 | 1.22 | 132.1 | 131.4 | 1.46 | 138.7 | 138.5 |
| 23 | Madhya Pradesh | 4.93 | 131.9 | 132.9 | 3.97 | 131.6 | 132.1 | 4.48 | 131.8 | 132.6 |
| 24 | Gujarat | 4.54 | 139.9 | 141.3 | 6.82 | 129.1 | 129.7 | 5.60 | 133.8 | 134.7 |
| 25 | Daman & Diu | 0.02 | 161.2 | 162.6 | 0.02 | 131.4 | 131.2 | 0.02 | 148.7 | 149.5 |
| 26 | Dadra & Nagar Haveli | 0.02 | 136.6 | 140.7 | 0.04 | 129.0 | 129.7 | 0.03 | 131.5 | 133.4 |
| 27 | Maharashtra | 8.25 | 139.6 | 141.5 | 18.86 | 127.5 | 128.5 | 13.18 | 131.6 | 132.9 |
| 28 | Andhra Pradesh | 5.40 | 141.6 | 141.5 | 3.64 | 134.2 | 134.4 | 4.58 | 138.9 | 138.9 |
| 29 | Karnataka | 5.09 | 140.6 | 140.9 | 6.81 | 137.9 | 138.4 | 5.89 | 139.1 | 139.6 |
| 30 | Goa | 0.14 | 146.0 | 145.0 | 0.25 | 130.0 | 130.3 | 0.19 | 136.2 | 136.0 |
| 31 | Lakshadweep | 0.01 | 134.3 | 137.6 | 0.01 | 124.7 | 127.3 | 0.01 | 129.4 | 132.3 |
| 32 | Kerala | 5.50 | 138.9 | 139.7 | 3.46 | 137.1 | 137.7 | 4.55 | 138.3 | 139.0 |
| 33 | Tamil Nadu | 5.55 | 137.5 | 138.3 | 9.20 | 136.1 | 136.7 | 7.25 | 136.7 | 137.4 |
| 34 | Puducherry | 0.08 | 141.3 | 141.3 | 0.27 | 131.6 | 132.5 | 0.17 | 134.1 | 134.7 |
| 35 | Andaman & Nicobar Islands | 0.05 | 140.8 | 139.6 | 0.07 | 126.1 | 129.2 | 0.06 | 133.3 | 134.3 |
| 36 | Telangana | 3.16 | 137.6 | 137.8 | 4.41 | 134.7 | 134.6 | 3.74 | 136.0 | 136.0 |
| 99 | All India | 100.00 | 136.2 | 137.9 | 100.00 | 131.8 | 132.7 | 100.00 | 134.2 | 135.5 |
Notes:
- Prov. : Provisional.
- — : indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.
Annexure IV
Major State/UT wise annual inflation rates (%) for August 2017 (Provisional)
(Base: 2012=100)
| State/UT Code | Name of the State/UT | Rural | Urban | Combined | ||||||
| Aug. 16 Index (Final) | Aug. 17 Index | Inflation Rate (%) | Aug. 16 Index (Final) | Aug. 17 Index | Inflation Rate (%) | Aug. 16 Index (Final) | Aug. 17 Index | Inflation Rate (%) | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| 01 | Jammu & Kashmir | 133.0 | 141.8 | 6.62 | 124.8 | 130.2 | 4.33 | 130.1 | 137.7 | 5.84 |
| 02 | Himachal Pradesh | 131.8 | 137.9 | 4.63 | 123.1 | 130.0 | 5.61 | 130.2 | 136.5 | 4.84 |
| 03 | Punjab | 129.4 | 134.4 | 3.86 | 126.7 | 130.4 | 2.92 | 128.2 | 132.6 | 3.43 |
| 05 | Uttarakhand | 128.0 | 131.3 | 2.58 | 121.4 | 126.6 | 4.28 | 125.5 | 129.5 | 3.19 |
| 06 | Haryana | 129.9 | 135.2 | 4.08 | 124.2 | 129.8 | 4.51 | 127.2 | 132.7 | 4.32 |
| 07 | Delhi | 128.9 | 133.4 | 3.49 | 130.3 | 137.5 | 5.53 | 130.2 | 137.3 | 5.45 |
| 08 | Rajasthan | 135.9 | 140.8 | 3.61 | 130.7 | 136.0 | 4.06 | 134.0 | 139.1 | 3.81 |
| 09 | Uttar Pradesh | 132.5 | 133.1 | 0.45 | 129.5 | 132.5 | 2.32 | 131.4 | 132.9 | 1.14 |
| 10 | Bihar | 135.4 | 138.1 | 1.99 | 126.8 | 130.7 | 3.08 | 134.1 | 137.0 | 2.16 |
| 18 | Assam | 128.5 | 132.3 | 2.96 | 126.9 | 130.7 | 2.99 | 128.2 | 132.0 | 2.96 |
| 19 | West Bengal | 133.0 | 135.7 | 2.03 | 128.3 | 132.0 | 2.88 | 130.8 | 134.0 | 2.45 |
| 20 | Jharkhand | 135.8 | 142.7 | 5.08 | 126.9 | 132.0 | 4.02 | 132.4 | 138.6 | 4.68 |
| 21 | Odisha | 139.4 | 141.1 | 1.22 | 127.9 | 131.6 | 2.89 | 136.2 | 138.4 | 1.62 |
| 22 | Chhattisgarh | 139.8 | 143.0 | 2.29 | 128.9 | 131.4 | 1.94 | 135.6 | 138.5 | 2.14 |
| 23 | Madhya Pradesh | 130.7 | 132.9 | 1.68 | 128.2 | 132.1 | 3.04 | 129.7 | 132.6 | 2.24 |
| 24 | Gujarat | 137.0 | 141.3 | 3.14 | 127.0 | 129.7 | 2.13 | 131.3 | 134.7 | 2.59 |
| 27 | Maharashtra | 134.0 | 141.5 | 5.60 | 124.5 | 128.5 | 3.21 | 127.7 | 132.9 | 4.07 |
| 28 | Andhra Pradesh | 136.8 | 141.5 | 3.44 | 132.1 | 134.4 | 1.74 | 135.1 | 138.9 | 2.81 |
| 29 | Karnataka | 135.9 | 140.9 | 3.68 | 134.7 | 138.4 | 2.75 | 135.3 | 139.6 | 3.18 |
| 32 | Kerala | 130.5 | 139.7 | 7.05 | 131.0 | 137.7 | 5.11 | 130.7 | 139.0 | 6.35 |
| 33 | Tamil Nadu | 130.7 | 138.3 | 5.81 | 130.1 | 136.7 | 5.07 | 130.3 | 137.4 | 5.45 |
| 36 | Telangana | 131.7 | 137.8 | 4.63 | 129.8 | 134.6 | 3.70 | 130.7 | 136.0 | 4.06 |
| 99 | All India | 133.5 | 137.9 | 3.30 | 128.4 | 132.7 | 3.35 | 131.1 | 135.5 | 3.36# |
Notes:
- Prov. : Provisional.
- # : More than those of Rural as well as Urban due to rounding.
