WEB DESK / NEW DELHI
SpiceJet on Tuesday announced it will start 28 daily flights connecting Mumbai and Delhi with other cities on its domestic network from April 26.
SpiceJet said Tuesday the new flights from Mumbai are on the Mumbai-Jaipur-Mumbai, Mumbai-Amritsar-Mumbai, Mumbai-Mangalore-Mumbai and Mumbai-Coimbatore-Mumbai sectors.
Moreover, the budget carrier has also enhanced operations with additional frequencies from the city on the routes of Mumbai-Patna-Mumbai, Mumbai-Hyderabad-Mumbai and Mumbai-Kolkata-Mumbai.
“SpiceJet will also introduce two new frequencies each from Delhi to Patna and Bengaluru besides three additional frequencies on the Mumbai-Delhi-Mumbai sector,” SpiceJet said.
With the Jet Airways grounded operations last week and the government authorities are in the process of allocating the airport slots vacated by the full-service carrier to other airlines, including SpiceJet, amid efforts to increase capacity to meet peak season traffic.
The new flights from Mumbai are on the Mumbai-Jaipur-Mumbai, Mumbai-Amritsar-Mumbai, Mumbai-Mangalore-Mumbai and Mumbai-Coimbatore-Mumbai sectors while the airline has also enhanced operations with additional frequencies from the city on the routes of Mumbai-Patna-Mumbai, Mumbai-Hyderabad-Mumbai and Mumbai-Kolkata-Mumbai.
SpiceJet will also introduce two new frequencies each from Delhi to Patna and Bengaluru besides three additional frequencies on the Mumbai-Delhi-Mumbai sector. All the new flights introduced will be operational daily.
The new flights from Delhi to Mumbai and Bengaluru will operate from Terminal 2 and have a 4 digit flight number starting with 8. Additionally 4 digit flight numbers starting with 6 from Mumbai will operate from Terminal 2 in Mumbai.
Shilpa Bhatia Chief Sales and Revenue Officer SpiceJet, said: “We are happy to announce additional flights from Delhi and Mumbai. We hope these new flights will help minimise passenger inconvenience caused as a result shortage of capacity in the Indian aviation market.”
SpiceJet has also announced a slew of new non-stop international flights to Hong Kong, Jeddah, Dubai, Colombo, Dhaka, Riyadh, Bangkok and Kathmandu from the metro effective May-end. The airline will deploy its Boeing 737-800 NG aircrafts on all the routes.
With the new flights, passengers from Jaipur, Mangaluru, Amritsar and Coimbatore will be able to easily travel to a host of other cities both on SpiceJet’s domestic as well as international network via Mumbai and Delhi.
Tentative Flight Schedule
Flight | Origin | Destination | Departure | Arrival | Date of operations |
---|---|---|---|---|---|
SG 276 | Mumbai (Terminal 1) | Jaipur | 520 | 730 | Daily |
SG 279 | Jaipur | Mumbai (Terminal 1) | 815 | 950 | Daily |
SG 258 | Mumbai (Terminal 1) | Patna | 1030 | 1245 | Daily |
SG 284 | Patna | Mumbai (Terminal 1) | 1315 | 1605 | Daily |
SG 8704 | Mumbai (Terminal 1) | Delhi (Terminal 2) | 1715 | 1925 | Daily |
SG 8705 | Delhi (Terminal 2) | Mumbai(Terminal 1) | 2030 | 2245 | Daily |
SG 8701 | Delhi (Terminal 2) | Mumbai (Terminal 1) | 720 | 925 | Daily |
SG 8702 | Mumbai (Terminal 1) | Delhi (Terminal 2) | 1010 | 1210 | Daily |
SG 8721 | Delhi (Terminal 2) | Patna | 1255 | 1440 | Daily |
SG 8722 | Patna | Delhi (Terminal 2) | 1510 | 1700 | Daily |
SG 8719 | Delhi (Terminal 2) | Bangalore | 1830 | 2115 | Daily |
SG 8720 | Bangalore | Delhi (Terminal 2) | 2200 | 0:45 | Daily |
SG 6371 | Mumbai (Terminal 2) | Amritsar | 1200 | 1455 | Daily |
SG 6372 | Amritsar | Mumbai (Terminal 2) | 1535 | 1805 | Daily |
SG 6249 | Mumbai (Terminal 2) | Mangalore | 1845 | 2040 | Daily |
SG 6250 | Mangalore | Mumbai (Terminal 2) | 2125 | 2330 | Daily |
SG 6363 | Hyderabad | Mumbai (Terminal 2) | 720 | 850 | Daily |
SG 6361 | Mumbai (Terminal 2) | Coimbatore | 920 | 1110 | Daily |
SG 6362 | Coimbatore | Mumbai (Terminal 2) | 1200 | 1355 | Daily |
SG 6365 | Mumbai (Terminal 2) | Kolkata | 1445 | 1730 | Daily |
SG 6366 | Kolkata | Mumbai (Terminal2) | 1800 | 2045 | Daily |
SG 6364 | Mumbai (Terminal 2) | Hyderabad | 2130 | 2300 | Daily |
SG 8999 | Delhi (Terminal 2) | Patna | 7:20 | 9:00 | Daily |
SG 8998 | Patna | Delhi (Terminal 2) | 9:30 | 11:10 | Daily |
SG 8717 | Delhi (Terminal 2) | Bangalore | 11:50 | 14:35 | Ex D2 |
SG 8718 | Bangalore | Delhi (Terminal 2) | 15:10 | 17:55 | Ex D2 |
SG 8709 | Delhi (Terminal 2) | Mumbai (Terminal 1) | 18:35 | 20:45 | Daily |
SG 8710 | Mumbai Terminal 1 | Delhi (Terminal 2) | 21:55 | 0:05 | Daily |
*Flight timings are subject to Government approvals