Sudhir Kumar / New Delhi
The Union Cabinet today approved the opening of 85 new Kendriya Vidyalayas (KVs) across the country and the expansion of the existing Kendra Vidyalaya in Shivamogga, Karnataka, by adding two additional sections in all the classes.
The total estimated requirement of funds is 5,872.08 crore rupees. Briefing the media after the Cabinet meeting in New Delhi this evening, Information and Broadcasting Minister Ashwini Vaishnaw said the opening of these new KVs will provide an opportunity for around 82,560 students to receive affordable, high-quality education across the nation. This decision will lead to the creation of 5,388 regular posts. There are 1256 functional KVs, including three abroad in Moscow, Kathmandu and Tehran. A total of 13.56 lakh students are studying in these KVs.
The Minister also announced that 28 new Navodaya Vidyalayas will be opened in the uncovered districts of the country under the Navodaya Vidyalaya Scheme. This will benefit over 15,680 students and lead to the creation of 1,316 regular posts. The total estimated requirement of funds for establishment of the 28 NVs is 2359.82 crore rupees. There are 661 sanctioned NVs across the country out of which, 653 NVs are functional.
The Minister stated that all KVs and NVs have been designated as PM Shri Schools, showcasing the implementation of the National Education Policy 2020 and acting as exemplar schools for others.
ANNEXURE
LIST of 86 (85 new and 01 existing) KVs
Name of State/UT | Sl. No | Name of Proposals |
OPENING OF 85 NEW KENDRIYA VIDYALAYAS | ||
Andhra Pradesh | Anakapalle, District Anakapalle | |
Andhra Pradesh | Valasapalle Village, Madanapalle Mandal, District Chittoor | |
Andhra Pradesh | Palasamudram Village, Gorantala Mandal, District Sri Satya Sai | |
Andhra Pradesh | Tallapalli Village, Macherla Mandal, District Guntur | |
Andhra Pradesh | Nandigama, District Krishna | |
Andhra Pradesh | Rompicherla Village, Narasaraopet Division District Guntur | |
Andhra Pradesh | Nuzvid, District Krishna (Now Eluru District ) | |
Andhra Pradesh | Dhone, District Nandyal | |
Arunachal Pradesh | Pitapool, Lower Subansiri | |
Assam | Jagiroad, District Morigaon | |
Chhattisgarh | Mungeli, District-Mungeli | |
Chhattisgarh | Surajpur, District Surajpur | |
Chhattisgarh | Bemetara District, Chhattisgarh | |
Chhattisgarh | Hasoud, District JanjgirChampa | |
Gujarat | Chakkargarh, District Amreli | |
Gujarat | Ognaj, District Ahmedabad | |
Gujarat | Veraval, District Gir-Somnath | |
Himachal Pradesh | Riri Kuthera, District Kangra | |
Himachal Pradesh | Gokulnagar, UpparBhanjal, District- Una | |
Himachal Pradesh | Nandpur, District Una | |
Himachal Pradesh | Thunag, District Mandi | |
Jammu & Kashmir (UT) | Gool, District Ramban | |
Jammu & Kashmir (UT) | Ramban, District Ramban | |
Jammu & Kashmir (UT) | Bani, District Kathua | |
Jammu & Kashmir (UT) | Ramkot, District Kathua | |
Jammu & Kashmir (UT) | Reasi, District Reasi | |
Jammu & Kashmir (UT) | Katra (Kakriyal), District Reasi | |
Jammu & Kashmir (UT) | Ratnipora, District Pulwama | |
Jammu & Kashmir (UT) | Galander (Chandhara), District Pulwama | |
Jammu & Kashmir (UT) | Mughal Maidan, District Kisthwar | |
Jammu & Kashmir (UT) | Gulpur, District Poonch | |
Jammu & Kashmir (UT) | Drugmulla, District Kupwara | |
Jammu & Kashmir (UT) | Vijaypur, District Samba | |
Jammu & Kashmir (UT) | Panchari, District Udhampur | |
Jharkhand | Barwadih, District Latehar (Railway) | |
Jharkhand | Dhanwar Block, District Giridih | |
Karnataka | Mudnal Village, Yadgiri District | |
Karnataka | Kunchiganal Village, District Chitradurga | |
Karnataka | Elargi (D) Village, Sindhanur Taluk, District Raichur | |
Kerala | Thodupuzha, District Idduki | |
Madhya Pradesh | Ashok Nagar, District- Ashok Nagar | |
Madhya Pradesh | Nagda, District Ujjain | |
Madhya Pradesh | Maihar, District Satna | |
Madhya Pradesh | Tirodi, District Balaghat | |
Madhya Pradesh | Barghat, District Seoni | |
Madhya Pradesh | Niwari, District Niwari | |
Madhya Pradesh | Khajuraho, District Chhatarpur | |
Madhya Pradesh | Jhinjhari, District Katni | |
Madhya Pradesh | Sabalgarh, District Morena | |
Madhya Pradesh | Narsinghgarh, District Rajgarh | |
Madhya Pradesh | CAPT (Central Academy Police Training) Bhopal, Kanhasaiya | |
Maharashtra | Akola, District Akola | |
Maharashtra | NDRF Campus, Sudumbare, Pune | |
Maharashtra | Nachane, District Ratnagiri | |
NCT of Delhi (UT) | Khajuri Khas District- North East Delhi | |
Odisha | Railway Titlagarh, District Bolangir | |
Odisha | Patnagarh, District Bolangir | |
Odisha | ITBP khurda, District Khurda | |
Odisha | Athmallik District Angul | |
Odisha | Kuchinda, District Sambalpur | |
Odisha | Dhenkanal (Kamakhyanagar) | |
Odisha | Jeypore, Koraput District | |
Odisha | Talcher, District Angul | |
Rajasthan | AFS Phalodi, District Jodhpur | |
Rajasthan | BSF Satrana, District Sriganganagar | |
Rajasthan | BSF Srikaranpur, District Sriganganagar | |
Rajasthan | Hindaun City, District Karauli | |
Rajasthan | Merta City, District Nagaur | |
Rajasthan | Rajsamand District Rajsamand | |
Rajasthan | Rajgarh, District Alwar | |
Rajasthan | Bhim, District Rajsamand | |
Rajasthan | Mahwa, District Dausa | |
Tamil Nadu | Theni, District Theni | |
Tamil Nadu | Pillaiyarpatti, District Thanjavur | |
Tripura | Udaipur, District Gomati | |
Tripura | Dharmanagar, District North Tripura | |
Uttar Pradesh | Payagpur, District Jaunpur | |
Uttar Pradesh | Maharajganj, District Maharajganj | |
Uttar Pradesh | Bijnor District Bijnor | |
Uttar Pradesh | Chandpur, District Ayodhya | |
Uttar Pradesh | Kannauj District Kannauj | |
Uttarakhand | Narendra Nagar, District Tehri Garhwal | |
Uttarakhand | Dwarahat, District Almora | |
Uttarakhand | Kotdwar, District Pauri Garhwal | |
Uttarakhand | Madan Negi, District Tehri Garhwal | |
EXPANSION OF 01 EXISTING KENDRIYA VIDYALAYA BY ADDING 2 ADDITIONAL SECTIONS IN ALL THE CLASSES | ||
Karnataka | 86. | KV Shivamogga, District Shivamogga |
****