
Oval / London
India lost the fifth and final Test against England by 118 runs here Tuesday despite heroic resistance from KL Rahul and Rishabh Pant, bringing the curtains down on a tour which started as a golden opportunity but ended in a saga of disappointments.
England beat India by 118 runs in the fifth cricket Test to win the series 4-1 at the Oval in London today.
Chasing a mammoth target of 464 runs India were all out for 345 runs on the 5th day of the match. Earlier , KL Rahul 149 and Rishabh Pant 114 raised the visions of an improbable victory before Adil Rashid 2 for 63 in 15 overs dashed their hopes with a twin blow.
For England , James Anderson who took 3 wickets also surpass Glenn McGrath as the highest wicket-taking pacer in Test match history.
The Scores:
England: 332 and 423 for 8 declare.
India: 292 and 345 all out.
A hard-fought series comes to an end.
Congratulations to England on winning the series.#ENGvIND pic.twitter.com/fv8YsfrMaX
— BCCI (@BCCI) September 11, 2018
| BATSMEN | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lokesh Rahul | b Adil Rashid | 149 | 224 | 20 | 1 | 66.52 |
| Shikhar Dhawan | lbw b Anderson | 1 | 6 | 0 | 0 | 16.67 |
| Cheteshwar Pujara | lbw b Anderson | 0 | 2 | 0 | 0 | 0 |
| Virat Kohli | c Bairstow b Broad | 0 | 1 | 0 | 0 | 0 |
| Ajinkya Rahane | c Jennings b Moeen | 37 | 106 | 5 | 0 | 34.91 |
| Hanuma Vihari | c Bairstow b Stokes | 0 | 6 | 0 | 0 | 0.00 |
| Rishabh Pant | c Moeen b Adil Rashid | 114 | 146 | 15 | 4 | 78.08 |
| Ravindra Jadeja | c Bairstow b Sam Curran | 13 | 46 | 2 | 0 | 28.26 |
| Ishant Sharma | c Bairstow b Sam Curran | 5 | 24 | 1 | 0 | 20.83 |
| Mohammed Shami | b James Anderson | 0 | 3 | 0 | 0 | 0.00 |
| Jasprit Bumrah | not out | 0 | 2 | 0 | 0 | 0.00 |
| Total: 345/10 in 94.3 Overs | ||||||
| BOWLERS | Overs | Maiden | Runs | Wickets | Eco | |
| James Anderson | 22.3 | 11 | 45 | 3 | 2.00 | |
| Stuart Broad | 12 | 1 | 43 | 1 | 3.58 | |
| Moeen Ali | 17 | 2 | 68 | 1 | 4.00 | |
| Sam Curran | 9 | 2 | 23 | 2 | 2.56 | |
| Ben Stokes | 13 | 1 | 60 | 1 | 4.62 | |
| Adil Rashid | 15 | 2 | 63 | 2 | 4.20 | |
| Joe Root | 6 | 1 | 17 | 0 | 2.83 |
