LIST OF MINISTERS IN NITISH NEW CABINET
S.N. | Name of the Minister | Deptt. |
1 | Nitish Kumar CM | Home & Personnel, General adm, vigilance |
2 | Sushil Kr. Modi Dy CM | Finance, Commercial Taxes, Institutional Finance, Environment & Forest |
3 | Vijay Kumar Choudhary | Water Resources |
4 | Bijendra Pd Yadav | Energy, Registration, Excise & Prohibition, Parliament Affairs |
5 | Nand Kishore Yadav | Road Construction |
6 | Narendra Singh | Agriculture |
7 | Brishin Patel | Transport & IPRD |
8 | Chandra Mohan Rai | PHED |
9 | Prem Kumar | Urban Dev., Housing |
10 | Ashwini Kr.Choubey | Health |
11 | Janardan Singh Sigriwal | Labour resorces |
12 | Ramai Ram | Revenue & Land Reform |
13 | Hari Prasad Shah | Panchayati Raj |
14 | Bhim Singh | Rural Works |
15 | Renu Kumari | Industries, Disaster Management |
16 | Jitan Ram Manjhi | SC & ST Dev. |
17 | Narendra Narain Yadav | Law, Planning & Dev. |
18 | P K Shahi | Human Resource Development |
19 | Shahid Ali Khan | Information Technology, Minority Dev. |
20 | Nitish Mishra | Rural Development |
21 | Shyam Rajak | Food & Consumer Protection |
22 | Parveen Amanullah | Social Welfare |
23 | Gautam Singh | Science & Technology |
24 | Giriraj Singh | Animal & Fisheries |
25 | Satyadeo Narain Arya | Mines & Geology |
26 | Sukhda Pandey | Youth, Art & Culture |
27 | Ramadhar Singh | Cooperative |
28 | Awadhesh Pd Kushwaha | Sugar Industry, Monor irrigation |
29 | Damodar Raut | Building Construction |
30 | Sunil Kumar Pintu | Tourism |
Bihar Result Status
Status Known For 243 out of 243 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 91 | 0 | 91 |
Communist Party of India | 1 | 0 | 1 |
Indian National Congress | 4 | 0 | 4 |
Janata Dal (United) | 115 | 0 | 115 |
Jharkhand Mukti Morcha | 1 | 0 | 1 |
Lok Jan Shakti Party | 3 | 0 | 3 |
Rashtriya Janata Dal | 22 | 0 | 22 |
Others | 6 | 0 | 6 |
Last Updated at 11:55 PM On 24/11/2010 |
Important Winners | Party |
AbdulBari Siddhiqi-Alinagar | RJD |
Ramanand Yadav -FATUHA | RJD |
Rajesh Singh -Valmikinagar | JD(U) |
Dilip Verma- Sikta | (IND) |
Nitin Navin -BANKIPUR | BJP |
Arun Kumar Sinha – Kumhrar | BJP |
SatishChandra Dubey-Narkatiaganj | BJP |
Prabhat Ranjan -Bagaha | JD(U) |
Chandramohan Rai- Chanpatia | BJP |
Renu Devi-Betiah | BJP |
Bhagirathi Devi-Ramnagar (SC) | BJP |
Beema Bharti-Rupauli | JD(U) |
Hari Narayan Singh -Harnaut | JD(U) |
Trishuldhari Singh-Barbigha | IND |
Sunila Devi-Sheikhpura | Cong |
Bijendra Yadav-Supaul | JD(U) |
Shyam Rajak-Phulwari | JD(U) |
Ramendra Kumar Ravi-Madhepura | JD(U) |
Poonam Devi-KHAGARIA | JD(U) |
Nityanand Rai-Hajipur | BJP |
Rameshwar Prasad-Nokha | BJP |
Awadhesh Rai -Bachwara | CPI |
-Shravan Kumar-NALANDA | JD(U) |
Anant Singh | JD(U) |
Poonam Devi | JD(U) |
Nand Kishore Yadav-Patna Saheb | (BJP) |
Ashwini Chaubey-Bhagalpur | (BJP) |
Satish Raii- Raghopur | JD(U) |
Important losers | Party |
Ram JatanSinha-Jehanabad | Cong |
Dadan Singh-Brahmpur,Dumrao | JD(S) |
Vijay Krishna-Barh | RJD |
Pashupati Pras -Alauli | LJP |
Veena Shahi-Vaishali | RJD |
Rabri Devi- Sonpur | RJD |
Rabri Devi- Raghopur | RJD |
Ashok Chaudhary- Barbigha | Cong |
Uday Manjhi-Phulwari | RJD |
Mehboob Ali Qaiser-Simri Bakhtiarpur | Cong |
Lovely Anand -Alamnagar | Cong |
Kanti Singh -Nokha | RJD |
Satyanand Sharma -Digha | LJP |