
Counting is underway for Assembly elections in Maharashtra and Haryana. According to initial trends, BJP is leading in both states.
Voting for the 288-member Maharashtra Assembly, 90-seat Haryana Assembly and by-polls to the 51 Assembly seats and two Lok Sabha constituencies held on Oct 21
Maharashtra(288)
Maharashtra(288)
| Party Name | Lead | Won | Total |
|---|---|---|---|
| BJP | 101 | 02 | 103 |
| Shiv Sena | 65 | 00 | 65 |
| Congress | 40 | 01 | 41 |
| Nationalist Congress Party | 51 | 01 | 52 |
| Vanchit Bahujan Aghadi | 03 | 00 | 3 |
| Others | 24 | 00 | 24 |

Haryana(90)
| Party Name | Lead | Won | Total |
|---|---|---|---|
| BJP | 35 | 02 | 35 |
| Congress | 35 | 00 | 35 |
| Indian National Lok Dal | 02 | 00 | 2 |
| Jannayak Janata Party(JJP) | 10 | 00 | 9 |
| Others | 09 | 00 | 9 |
Haryana(90)
